Top Universities and Costs for International Students in Romania 2025
Top 10 Universities in Romania for International Students 2025: Fees, Rankings & Programs
Top 10 Universities Overview
| Rank | University | Location | Key Strengths | Annual Tuition (EUR) | International Students |
|---|---|---|---|---|---|
| 1 | University of Bucharest | Bucharest | Research powerhouse; 32,000+ students; English programs in sciences, humanities. | 2,300-5,000 | 10%+ |
| 2 | Babeș-Bolyai University | Cluj-Napoca | Largest in Romania (41,000 students); multilingual (English, French, German); top in social sciences. | 2,500-4,000 | 15% |
| 3 | Alexandru Ioan Cuza University | Iași | Oldest (1860); strong in law, economics; cultural hub. | 2,000-3,500 | 12% |
| 4 | University of Medicine and Pharmacy "Carol Davila" | Bucharest | World-renowned medicine; English MBBS. | 5,000-7,500 | 20% (mostly medical) |
| 5 | Politehnica University of Bucharest | Bucharest | Engineering/tech leader; 23,000 students; industry partnerships. | 2,500-4,500 | 8% |
| 6 | West University of Timișoara | Timișoara | Arts, letters, sciences; vibrant student city. | 2,000-3,800 | 10% |
| 7 | Technical University of Cluj-Napoca | Cluj-Napoca | Engineering excellence; affordable dorms. | 2,000-5,000 | 14% |
| 8 | Iuliu Hațieganu University of Medicine and Pharmacy | Cluj-Napoca | Top pharmacy/medicine; research-focused. | 4,000-6,000 | 18% |
| 9 | Bucharest University of Economic Studies | Bucharest | Business/economics; English MBAs. | 2,500-4,200 | 11% |
| 10 | Gheorghe Asachi Technical University of Iași | Iași | Tech/engineering; naval/agriculture specialties. | 2,200-4,000 | 9% |
Tuition and Living Costs Breakdown
- Tuition Range: €230-€9,000/year (public: €2,000-€5,000; private: higher). Medicine/pharmacy: €4,000-€7,500. Pay one semester upfront for visa.
- Living Expenses (Monthly): €300-€600 total.
- Dorm/Accommodation: €60-€200 (university dorms cheapest).
- Food: €150-€250.
- Transport: €20 (student pass).
- Utilities/Internet: €50-€100.
- Entertainment: €50.
- Annual Total (Tuition + Living): €3,500-€10,000—far below €15,000+ in UK/Germany.
- No IELTS/TOEFL: Many programs waive; some require 6.5 IELTS/80 TOEFL.
Admission Tips
- Deadlines: February-July for October intake.
- Requirements: High school diploma/transcripts, motivation letter, CV. Entrance exams for medicine/engineering.
- Why Choose Romania? 1,000+ English programs; fast internet (world's 3rd fastest); safe (top 15 in Europe per Global Peace Index 2025).
These unis offer orientation, language courses, and career services. Check official sites for updates—affordable excellence awaits!
